<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aren Cambre&#039;s Blog &#187; Finance</title>
	<atom:link href="http://arencambre.com/blog/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://arencambre.com/blog</link>
	<description>Technology, politics, and stuff</description>
	<lastBuildDate>Mon, 30 Aug 2010 02:42:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Social Security Trust Fund is still a lie</title>
		<link>http://arencambre.com/blog/2010/06/13/the-social-security-trust-fund-is-still-a-lie/</link>
		<comments>http://arencambre.com/blog/2010/06/13/the-social-security-trust-fund-is-still-a-lie/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 18:53:09 +0000</pubDate>
		<dc:creator>Aren Cambre</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://arencambre.com/blog/?p=1126</guid>
		<description><![CDATA[Finally, a word of sense about the Social Security Trust Fund from a mainstream financial columnist: And, no, the [Social Security Trust Fund] could not have been invested elsewhere. First, it would have overwhelmed the private investment markets. (Scott Burns, The “Truth” about Social Security) What he&#8217;s talking about: The Social Security Trust Fund was [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, a word of sense about the Social Security Trust Fund from a mainstream financial columnist:</p>
<p style="padding-left: 30px;"><strong>And, no, the [Social Security Trust Fund] could not have been invested elsewhere. First, it would have overwhelmed the private investment markets. (Scott Burns, </strong><a href="http://assetbuilder.com/blogs/scott_burns/archive/2010/06/11/the-truth-about-social-security.aspx"><strong>The “Truth” about Social Security</strong></a><strong>)</strong></p>
<p>What he&#8217;s talking about: The Social Security Trust Fund was a hoax even when Alan Greenspan started it. It represents money the government &#8220;borrowed&#8221; from itself and then spent.</p>
<p>It&#8217;s like spending from my retirement account and then putting IOUs in my wallet. Those IOUs are worthless; they are not an asset. The Social Security Trust Fund is the same thing; it has no value.</p>
<p>But you say, &#8220;The government could have saved the money&#8230;&#8221; Um, yeah, holding $2,300,000,000,000 ($2.3 trillion) means deflation. Then spending it down would be inflationary.</p>
<p>Or it could have invested $2,300,000,000,000&#8211;meaning the government <em>owns</em> $2,300,000,000,000 of the &#8220;private&#8221; economy. That&#8217;s called a state-controlled economy, run by the same geniuses who brought us drivers&#8217; license offices.</p>
<p>Even a 50%/50% compromise is terrible: $1,150,000,000,000 in withheld cash and $1,150,000,000,000 of government-owned economy.</p>
<p>Social Security is, by necessity, a &#8220;pay as you go&#8221; system. There is no way to save for the future. If Social Security costs too much, then we&#8217;ve over-promised.</p>
<p>Belief in the Social Security Trust Fund hoax isn&#8217;t left vs. right, regressive vs. progressive, Republican vs. Democrat. This is truth vs. lying.</p>
]]></content:encoded>
			<wfw:commentRss>http://arencambre.com/blog/2010/06/13/the-social-security-trust-fund-is-still-a-lie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Texas&#8217;s Driver Responsibility fees are really a tax</title>
		<link>http://arencambre.com/blog/2009/07/06/why-driver-responsibility-program-is-really-a-tax/</link>
		<comments>http://arencambre.com/blog/2009/07/06/why-driver-responsibility-program-is-really-a-tax/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 21:35:23 +0000</pubDate>
		<dc:creator>Aren Cambre</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Traffic Safety]]></category>

		<guid isPermaLink="false">http://arencambre.com/blog/?p=862</guid>
		<description><![CDATA[Per Frontburner: &#8230;it’s certainly a deterrent for me to walk down one side of the street when I see twenty yards in front of me a gang of menacing-looking thugs approaching from the opposite direction.  I’m most likely to cross the street and avoid the possible confrontation.  &#8230; However, if I were told as I [...]]]></description>
			<content:encoded><![CDATA[<p>Per <a href="http://frontburner.dmagazine.com/2009/07/06/why-does-texas-still-have-the-death-penalty-ctd-3/">Frontburner</a>:</p>
<p style="padding-left: 30px;"><strong>&#8230;it’s certainly a deterrent for me to walk down one side of the street when I see twenty yards in front of me a gang of menacing-looking thugs approaching from the opposite direction.  I’m most likely to cross the street and avoid the possible confrontation.  &#8230; However, if I were told as I walked down that sidewalk (with no thugs in sight) that some number of years after I have walked down the sidewalk, a group of thugs might be called together (after much legal wrangling and automatic appeals, etc.) and might possible menace me for having had the audacity to walk down that sidewalk on their side of the street — I probably wouldn’t be deterred.</strong></p>
<p>This argument applies to any punishment far removed from the crime, including Texas&#8217;s silly &#8220;Driver Responsibility&#8221; fees. They have no deterrent effect, and they are not paying for a service.</p>
<p>This is simply a way that liberals and too many Republicans hide new taxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://arencambre.com/blog/2009/07/06/why-driver-responsibility-program-is-really-a-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mint.com = fail</title>
		<link>http://arencambre.com/blog/2009/06/27/mint-com-fail/</link>
		<comments>http://arencambre.com/blog/2009/06/27/mint-com-fail/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 05:01:52 +0000</pubDate>
		<dc:creator>Aren Cambre</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://arencambre.com/blog/?p=837</guid>
		<description><![CDATA[This blog post was to be about converting to Mint.com. I&#8217;m instead sticking with Microsoft Money. Mint.com&#8217;s philosophy, and biggest failure, is low effort. They want a low effort user experience, but they have a low effort technical staff: instead of finding simplified ways of doing complex tasks, they just leave them out! For example, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-841" title="250px-Mintcom" src="http://arencambre.com/blog/wp-content/uploads/2009/06/250px-Mintcom.png" alt="250px-Mintcom" width="250" height="188" />This blog post was to be about converting to Mint.com. I&#8217;m instead sticking with Microsoft Money.</p>
<p>Mint.com&#8217;s philosophy, and biggest failure, is low effort. They want a low effort user experience, but they have a low effort technical staff: instead of finding simplified ways of doing complex tasks, they just leave them out!</p>
<p>For example, recurring transactions. Microsoft Money has a &#8220;bills&#8221; feature that tracks and auto-enters my recurring transactions&#8211;paychecks, investments, mortgage payment, church donation, utility bills, etc.</p>
<p>Sure, this is &#8220;complicated&#8221; because I must manually schedule these transactions. But it <em>removes </em>complexity because they are pre-entered before my monthly bill-paying session.</p>
<p>Mint.com doesn&#8217;t have a <em>hint</em> of this. It even lacks logic to <em>suggest </em>recurring transactions&#8211;that could have allowed them to simplify an otherwise complex feature.</p>
<p>Another is manual transactions. Mint.com is reactive: it only has what it downloads from financial service providers. <strong>You can&#8217;t enter transactions.</strong></p>
<p>This works fine for my credit cards because I am never near my limits. But it&#8217;s a disaster for my checking account. I have no record of a check until it&#8217;s deposited!</p>
<p>How do you track outstanding checks, including ones that have sat undeposited for months or weeks? How do you know your true available balance? Currently, it must be some other log that you must constantly monitor and update. No way, that&#8217;s terribly error-prone!</p>
<p>Thanks to Microsoft Money, I have minimal checking account padding <em>and </em>don&#8217;t bounce checks!</p>
<p>Mint.com, on the other hand, requires a gigantic cash pad, loins girded for overdraft fees, or tricky accounting using other programs.</p>
<p>Mint.com is a fail. Its slick user interface redeems it from epic fail. But behind the user interface is a painfully simplistic system. I can appreciate the complexity of the infrastructure needed to support this system, but I cringe at how little it really does for its users.</p>
<p>Above, I wrote I am using Microsoft Money &#8220;for now.&#8221; I don&#8217;t know where I&#8217;m going. Quicken suffers from a kludgy user interface and Intuit&#8217;s anti-consumer business practices. Plus it <a href="http://quicken.custhelp.com/cgi-bin/quicken.cfg/php/enduser/std_adp.php?p_faqid=5521">can&#8217;t convert</a> my Money data yet.</p>
<p>Rumor has it that Quicken 2010 will have better Microsoft Money import capabilities. I&#8217;m still with Microsoft Money for a few more months.</p>
]]></content:encoded>
			<wfw:commentRss>http://arencambre.com/blog/2009/06/27/mint-com-fail/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>I called it: Microsoft Money IS dead</title>
		<link>http://arencambre.com/blog/2009/06/12/i-called-it-microsoft-money-is-dead/</link>
		<comments>http://arencambre.com/blog/2009/06/12/i-called-it-microsoft-money-is-dead/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 14:41:34 +0000</pubDate>
		<dc:creator>Aren Cambre</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://arencambre.com/blog/?p=822</guid>
		<description><![CDATA[I predicted this last August, and it came true: Microsoft ditched Microsoft Money, effective the end of this month. Time to find a new product. Argh.]]></description>
			<content:encoded><![CDATA[<p>I <a href="http://arencambre.com/blog/2008/08/10/prediction-microsoft-money-is-dead/">predicted</a> this last August, and it came true: Microsoft <a href="http://www.microsoft.com/MONEY/default.mspx">ditched</a> Microsoft Money, effective the end of this month.</p>
<p>Time to find a new product. Argh.</p>
]]></content:encoded>
			<wfw:commentRss>http://arencambre.com/blog/2009/06/12/i-called-it-microsoft-money-is-dead/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Let the banks figure it out!</title>
		<link>http://arencambre.com/blog/2009/01/12/let-the-banks-figure-it-out/</link>
		<comments>http://arencambre.com/blog/2009/01/12/let-the-banks-figure-it-out/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 00:41:04 +0000</pubDate>
		<dc:creator>Aren Cambre</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://arencambre.com/blog/?p=600</guid>
		<description><![CDATA[PRI&#8217;s Marketplace radio program just had a segment about a bill winding through Congress that allows bankruptcy judges to order new terms on loans. (link) Bankruptcy professor Adam Levitan justified it because new terms are cheaper to banks than foreclosure. Um, if that&#8217;s true, why aren&#8217;t the banks doing it already? Sorry, it&#8217;s well-established that [...]]]></description>
			<content:encoded><![CDATA[<p>PRI&#8217;s <a href="http://en.wikipedia.org/wiki/Marketplace_(radio_program)">Marketplace</a> radio program just had a segment about a bill winding through Congress that allows bankruptcy judges to order new terms on loans. (<a href="http://marketplace.publicradio.org/display/web/2009/01/12/pm_bankruptcy_judges/">link</a>)</p>
<p>Bankruptcy professor Adam Levitan justified it because new terms are cheaper to banks than foreclosure.</p>
<p>Um, if that&#8217;s true, why aren&#8217;t the banks doing it already? Sorry, it&#8217;s well-established that banks will do whatever they can to make money. I think they already know the most profitable decision.</p>
<p>Oh, and if this really becomes law, responsible borrowers will enjoy higher rates and higher down payments.</p>
<p>Thanks, Big Brother!</p>
]]></content:encoded>
			<wfw:commentRss>http://arencambre.com/blog/2009/01/12/let-the-banks-figure-it-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto worker unions are eyeball gougers</title>
		<link>http://arencambre.com/blog/2008/12/12/thank-you-for-killing-the-automaker-union-bailout/</link>
		<comments>http://arencambre.com/blog/2008/12/12/thank-you-for-killing-the-automaker-union-bailout/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 13:57:32 +0000</pubDate>
		<dc:creator>Aren Cambre</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://arencambre.com/blog/?p=532</guid>
		<description><![CDATA[THANK YOU to the Senate for killing the automaker union bailout. Yes, union bailout. Unions are mostly behind the domestic auto industry&#8217;s failure. They literally killed the &#8220;goose that laid the golden egg&#8221; by forcing salaries almost 60% more than PhD college professors! $160K total compensation for repetitive, assembly line work. This bailout is&#8211;literally&#8211;leftist Congressmen [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-540" title="no_uaw_small" src="http://arencambre.com/blog/wp-content/uploads/2008/12/no_uaw_small.png" alt="no_uaw_small" width="300" height="299" />THANK YOU to the Senate for killing the <span style="text-decoration: line-through;">automaker</span> union bailout.</p>
<p>Yes, <em>union bailout</em>. Unions are mostly behind the domestic auto industry&#8217;s failure. They literally killed the &#8220;goose that laid the golden egg&#8221; by forcing salaries <a href="http://mjperry.blogspot.com/2007/07/uaw-pricing-themselves-out-of-market.html">almost 60% more than PhD college professors</a>!</p>
<p>$160K total compensation for repetitive, assembly line work.</p>
<p>This bailout is&#8211;literally&#8211;leftist Congressmen buying votes from their leftist union friends. A few supposed conservatives jumped on for flaky reasons, including &#8220;my district needs a bailout, too&#8221;; paranoia of economic apocalypse; and because they fear unionized constituents.</p>
<p>Generations of automaker management have failed to convert their supposed vision into quality products. That&#8217;s partly why domestics have made crap cars for decades.</p>
<p>But if vision is currency, unions are the eyeball gougers. When unions guzzle so much revenue, what&#8217;s left but scraps? What funds innovation? Management&#8217;s #1 fault is playing nice with unions.</p>
<p>Did the Senate kill the union bailout? Perhaps, but, <em>again</em>, the unions caused the failure: they stubbornly refused meaningful compensation concessions. Senate Republicans demanded they drop wages to PhD college professor-levels instead of medical doctor levels. Either way, union members would still be overpaid for turning a screwdriver all day.</p>
<p>I hope this debate causes a colossal shift in union legitimacy.</p>
<p>Unions have their place. I support them when they rise against bona fide workplace abuses.</p>
<p>But when become institutionalized, when their purpose is a monopoly on labor, when they violate our Constitutional right to free association (&#8220;closed shop&#8221;), unions are a strategic blunder. They shift broad economic focus from what makes the United States special&#8211;innovation&#8211;and instead try make us like every other gray, socialist or communist country&#8211;artificial wage inflation. That&#8217;s why domestic automakers are failing&#8211;unions converted them from innovators into a socialist jobs program.</p>
<p>It&#8217;s time for the auto unions to go. If the foreign automakers&#8217; non-union employees are so highly paid, then domestics can pull it off, too.</p>
<p>One last note: Nancy Pelosi claims we&#8217;re playing &#8220;Russian roulette&#8221; by not bailing out her union buddies. In fact, any Russian roulette is when the bailout debt causes future inflationary pressure.</p>
]]></content:encoded>
			<wfw:commentRss>http://arencambre.com/blog/2008/12/12/thank-you-for-killing-the-automaker-union-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Chase Bank</title>
		<link>http://arencambre.com/blog/2008/09/25/welcome-to-chase-bank/</link>
		<comments>http://arencambre.com/blog/2008/09/25/welcome-to-chase-bank/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 04:00:41 +0000</pubDate>
		<dc:creator>Aren Cambre</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://arencambre.com/blog/?p=484</guid>
		<description><![CDATA[I checked the news on my phone this evening after a several-hours hiatus from all things internet. My phone told me I am now a Chase Bank customer. The Office of Thrift Supervision, part of the Department of the Treasury, closed down Washington Mutual (WAMU) and sold it off to Chase Bank. As of 10:58 [...]]]></description>
			<content:encoded><![CDATA[<p>I checked the news on my phone this evening after a several-hours hiatus from all things internet. My phone told me I am now a Chase Bank customer.</p>
<p>The Office of Thrift Supervision, part of the Department of the Treasury, closed down Washington Mutual (WAMU) and sold it off to Chase Bank. As of 10:58 PM CDT, the Washington Mutual home page gives no hint:<br />
<a href="http://arencambre.com/blog/wp-content/uploads/2008/09/wamucom-home-of-wamu-free-checking_1222400945219.png"><img class="alignnone size-full wp-image-486" title="wamucom-home-of-wamu-free-checking_1222400945219" src="http://arencambre.com/blog/wp-content/uploads/2008/09/wamucom-home-of-wamu-free-checking_1222400945219.png" alt="" width="500" height="528" /></a></p>
<p>An old curse is &#8220;may you live in interesting times.&#8221;</p>
<p>I am cursed.</p>
]]></content:encoded>
			<wfw:commentRss>http://arencambre.com/blog/2008/09/25/welcome-to-chase-bank/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prediction: Microsoft Money is dead</title>
		<link>http://arencambre.com/blog/2008/08/10/prediction-microsoft-money-is-dead/</link>
		<comments>http://arencambre.com/blog/2008/08/10/prediction-microsoft-money-is-dead/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 04:00:37 +0000</pubDate>
		<dc:creator>Aren Cambre</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://arencambre.com/blog/?p=451</guid>
		<description><![CDATA[Last Wednesday, Microsoft announced the end of Microsoft Money&#8217;s annual release cycle. I think Microsoft actually killed it. Here&#8217;s why: The announcement was routed through a fanboy, not an employee. Bob Peel is a &#8220;MVP,&#8221; which really means he is not an employee and donates a lot of time to Microsoft. (As much as I [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 130px"><img title="Microsoft Money Plus Deluxe" src="/gallery2/main.php?g2_view=core.DownloadItem&amp;g2_itemId=9198" alt="Microsoft Money Plus Deluxe" width="120" height="156" /><p class="wp-caption-text">Microsoft Money Plus Deluxe</p></div>
<p>Last Wednesday, Microsoft announced the end of Microsoft Money&#8217;s annual release cycle.</p>
<p>I think Microsoft actually killed it. Here&#8217;s why:</p>
<ol>
<li><strong>The <a href="http://groups.google.com/group/microsoft.public.money/browse_thread/thread/71c8cdd2b44377dd/2dafba961eb34b31">announcement</a> was routed through a fanboy, not an employee.</strong> Bob Peel is a &#8220;<a href="http://en.wikipedia.org/wiki/Microsoft_Most_Valuable_Professional">MVP</a>,&#8221; which really means he is not an employee and donates a lot of time to Microsoft. (As much as I like Microsoft products, I think it&#8217;s absurd to donate time to a for profit corporation.)</li>
<li><strong>&#8220;Customer feedback&#8221; apparently convinced Microsoft that yearly upgrades weren&#8217;t helpful.</strong> I have no idea why they suddenly realized this. The <a href="http://groups.google.com/group/microsoft.public.money/topics">microsoft.public.money</a> news group has lambasted the annual upgrades&#8217; minimal net value for years.</li>
<li><strong>The current version, released in mid 2007, is Money Plus.</strong> Normally it would be named Money 2008. By removing the date, the current product&#8217;s name won&#8217;t expire.</li>
<li><strong>Microsoft discontinued retail sales.</strong> Why would you abdicate retail sales channels to <a href="http://en.wikipedia.org/wiki/Quicken">Quicken</a>? Because your product is dead. All future sales will be over download channels.</li>
</ol>
<p>I suspect Money was unprofitable. The frequency of and poor added value of upgrades suggests that Microsoft&#8217;s true goal was milking the revenue out of a dead product. Money Plus is so long in the tooth&#8211;it&#8217;s slow, its database is terribly inefficient, and it doesn&#8217;t work well with other products&#8211;that it needs a huge rewrite.</p>
<p>What&#8217;s in store for Microsoft Money? Probably nothing, at least not anything I can install on my computer. If it has any future, Money will probably morph into a web site. But knowing how poorly Microsoft does web products, don&#8217;t hold your breath.</p>
<p>My recommendation? The desktop version is dead, and Microsoft sucks at online services, so explore alternatives.</p>
<p>Quicken is more primitive than Money, but Intuit promised major enhancements for the upcoming Quicken 2009. Barring that, there&#8217;s online services like <a href="http://wesabe.com">wesabe.com</a> and <a href="http://mint.com">mint.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://arencambre.com/blog/2008/08/10/prediction-microsoft-money-is-dead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>American Airlines&#8217;s $30 baggage tax: deceptive and dishonest</title>
		<link>http://arencambre.com/blog/2008/05/27/american-airliness-30-baggage-tax-deceptive-and-dishonest/</link>
		<comments>http://arencambre.com/blog/2008/05/27/american-airliness-30-baggage-tax-deceptive-and-dishonest/#comments</comments>
		<pubDate>Wed, 28 May 2008 02:55:21 +0000</pubDate>
		<dc:creator>Aren Cambre</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Whine]]></category>

		<guid isPermaLink="false">http://arencambre.com/blog/?p=420</guid>
		<description><![CDATA[American Airlines&#8217;s new $30 baggage tax is deceptive and dishonest: DECEPTION: It&#8217;s not $15 as advertised. It&#8217;s $15 each way. That&#8217;s a whopping $30 tax for the vast majority of passengers. DISHONEST: It&#8217;s not upfront. All costs incurred by the vast majority of passengers should be upfront and non-hidden. Otherwise, it&#8217;s much more difficult to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" src="/gallery2/main.php?g2_view=core.DownloadItem&amp;g2_itemId=8217" alt="American Airlines Sucks!" width="350" height="54" />American Airlines&#8217;s new $30 baggage tax is deceptive and dishonest:</p>
<ol>
<li><strong>DECEPTION: It&#8217;s not $15 as advertised.</strong> It&#8217;s $15 <em>each way</em>. That&#8217;s a whopping $30 tax for the vast majority of passengers.</li>
<li><strong>DISHONEST: It&#8217;s not upfront.</strong> All costs incurred by the vast majority of passengers should be upfront and non-hidden. Otherwise, it&#8217;s much more difficult to do an apples-to-apples comparison of competitors. <a href="http://orbitz.com/">Orbitz</a> and <a href="http://travelocity.com/">Travelocity</a> won&#8217;t be able to tell you that American Airlines will cost $30 more than listed. (This is a big reason why service industry loves tips: lets them create an illusion of lower prices.)</li>
</ol>
<p>In a <a href="http://blogs.dallasobserver.com/unfairpark/2008/05/aas_tim_wagner_will_now_answer.php">lengthy missive</a>, AA&#8217;s PR chief Tim Wagner claims this is necessary to recoup costs. Sorry, Tim, nothing justifies dishonesty and deception.</p>
<p>My wife and I may both fly this summer. Even though we will be reimbursed, we are doing whatever we can to avoid American Airlines.</p>
]]></content:encoded>
			<wfw:commentRss>http://arencambre.com/blog/2008/05/27/american-airliness-30-baggage-tax-deceptive-and-dishonest/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Bubble economy?</title>
		<link>http://arencambre.com/blog/2008/05/11/bubble-economy/</link>
		<comments>http://arencambre.com/blog/2008/05/11/bubble-economy/#comments</comments>
		<pubDate>Mon, 12 May 2008 03:00:47 +0000</pubDate>
		<dc:creator>Aren Cambre</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://arencambre.com/blog/?p=415</guid>
		<description><![CDATA[I think we&#8217;re in a temporary economic reality where we jump from economic bubble to economic bubble. Think about it: the late &#8217;90s was the stock bubble, the early to mid-2000s were the residential real estate bubble, and now the late &#8217;00s is a commodities bubble. Remember the &#8220;goldilocks economy&#8221;, where everything was &#8220;just right&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" src="/gallery2/main.php?g2_view=core.DownloadItem&amp;g2_itemId=8201" alt="" width="400" height="300" />I think we&#8217;re in a temporary economic reality where we jump from economic bubble to economic bubble.</p>
<p>Think about it: the late &#8217;90s was the stock bubble, the early to mid-2000s were the residential real estate bubble, and now the late &#8217;00s is a commodities bubble.</p>
<p>Remember the &#8220;goldilocks economy&#8221;, where everything was &#8220;just right&#8221; for growth? When that bubble popped, investors turned to the perceived safety of real estate, which in fact had been appreciating well for a few years. I remember representatives of the National Association of Realtors analysts ridiculously explaining away the bubble by exaggerating long term demand.</p>
<p>The popping of the real estate bubble was perceived to be so economically influential that investors ran for traditional &#8220;bad times&#8221; commodity hedges. Now we have oil, food, and metal prices that are likely far above prices justified by market fundamentals.</p>
<p>Seriously, is there enough sudden new demand across so many commodity categories as to drive up their prices so sharply in the past few months? I can&#8217;t see any. For once, I believe OPEC: world oil markets are sufficiently supplied. And sure, the number of mouths to feed and per-capita food consumption are increasing, but enough to suddenly cause a global food crisis?</p>
<p>If I had money to speculate, I would short sell commodities with a two year time horizon. I just don&#8217;t see this commodity bubble lasting, especially as the dollar appreciates and investors become interested in less speculative investments.</p>
<p>That being said, some long-term trends are undeniable. Oil has nowhere to go but up over the decades. But in the immediate term, I don&#8217;t see how current prices are justified.</p>
]]></content:encoded>
			<wfw:commentRss>http://arencambre.com/blog/2008/05/11/bubble-economy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
