<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aren Cambre&#039;s Blog &#187; Technology</title>
	<atom:link href="http://arencambre.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://arencambre.com/blog</link>
	<description>Technology, politics, and stuff</description>
	<lastBuildDate>Mon, 30 Aug 2010 02:42:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>When transparency becomes overload</title>
		<link>http://arencambre.com/blog/2010/07/25/when-transparency-becomes-overload/</link>
		<comments>http://arencambre.com/blog/2010/07/25/when-transparency-becomes-overload/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 01:42:51 +0000</pubDate>
		<dc:creator>Aren Cambre</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://arencambre.com/blog/?p=1139</guid>
		<description><![CDATA[Lately I&#8217;ve enjoyed Eric Brown&#8217;s blog. In his entry Links for July 25 2010, he links Gartner analyst Mark P. McDonald&#8217;s blog entry Transparency creates an information blizzard not an excuse, nor an absolution. Mark waxes on transparency, but I am not sure I agree with how he constructed the story. I would have just gotten to [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I&#8217;ve enjoyed <a href="http://ericbrown.com/">Eric Brown&#8217;s blog</a>. In his entry <a href="http://ericbrown.com/links-for-july-25-2010.htm">Links for July 25 2010</a>, he links Gartner analyst Mark P. McDonald&#8217;s blog entry <a href="http://blogs.gartner.com/mark_mcdonald/2010/07/23/transparency-creates-an-information-blizzard-not-an-excuse-nor-an-absolution/">Transparency creates an information blizzard not an excuse, nor an absolution</a>.</p>
<p>Mark waxes on transparency, but I am not sure I agree with how he constructed the story.</p>
<p>I would have just gotten to the point: Transparency is only a first step. It is not the end. The goal is meaningful information in the hands of customers/users, allowing them to make informed decisions.</p>
<div id="_mcePaste">
<p>Transparency overload is real. It&#8217;s like mortgage applications. Thanks to laws and political pressure, mortgage applicants are avalanched with useless data.</p>
<p>Mortgage applicants don&#8217;t need a ream of trees. They instead need three data points:</p>
<ol>
<li>Does this mortgage conform to industry standard expectations for a mortgage of its type? E.g., does it have a fixed interest rate, no early payoff penalty, standard ways to calculate interest and principal, etc.?</li>
<li>How much is this mortgage going to cost me each month?</li>
<li>How much am I paying upfront to get this mortgage.</li>
</ol>
<p>Seriously, that&#8217;s about all most borrowers really need to make an informed decision. But we&#8217;re inundated with information, and this info overload can be a tool for a lender to slip in some really odious terms. (&#8220;Hey, you knew about it, it&#8217;s right here! See?&#8221;) I call it &#8220;transparency gone wrong.&#8221;</p>
<p>How am I applying this in my own life? I work in a department that wants to improve its transparency. Unfortunately, its tools and procedures are still developing. This is a double edged sword.</p>
<p>I am managing the technical side of a large project. I have many users who need &#8220;just enough&#8221; transparency. So I am creating my own rules, establishing my own tools, while seeking the right balance between useful transparency and overkill. It&#8217;s more challenging than it looks, but I hope it helps the department&#8217;s transparency maturation.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://arencambre.com/blog/2010/07/25/when-transparency-becomes-overload/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PowerShell&#8217;s 248 or 260 character limit path bug</title>
		<link>http://arencambre.com/blog/2010/07/09/powershells-248-or-260-character-limit-path-bug/</link>
		<comments>http://arencambre.com/blog/2010/07/09/powershells-248-or-260-character-limit-path-bug/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:38:32 +0000</pubDate>
		<dc:creator>Aren Cambre</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://arencambre.com/blog/?p=1134</guid>
		<description><![CDATA[Thanks to stupid, old code, Microsoft&#8217;s PowerShell breaks on file or directory paths longer than 248 characters. PowerShell reuses other code that maintains compatibility with very old software that can&#8217;t understand paths with more than 260 characters. (I don&#8217;t know how 260 drops to 248 in PowerShell, but it does.) Amazingly, in the first comment [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to stupid, old code, Microsoft&#8217;s <a href="http://en.wikipedia.org/wiki/Windows_PowerShell">PowerShell</a> breaks on file or directory paths longer than 248 characters. PowerShell reuses other code that maintains compatibility with very old software that can&#8217;t understand paths with more than 260 characters. (I don&#8217;t know how 260 drops to 248 in PowerShell, but <a href="http://www.vistax64.com/powershell/61657-embarrassing-limitation-powershell.html">it does</a>.)</p>
<p>Amazingly, in the first comment in a <a href="https://connect.microsoft.com/PowerShell/feedback/details/276235/path-length-limitations?wa=wsignin1.0">bug report</a>, Microsoft dodges the question and passes the buck.</p>
<p>I hit this bug when working with a Sitecore web site. For example, I have a path like this:</p>
<p style="padding-left: 30px;"><strong>C:\XXXXXXXXXXXXXXX\raw\WebSite\App_Data\MediaFiles\{11111111-1111-1111-1111-111111111111}\{3D6658D8-A0BF-4E75-B3E2-D050FABCF4E1}\{15451229-7534-44EF-815D-D93D6170BFCB}\{700C2C14-6082-4378-AA43-821E8422E9BE}\{6507E0E5-6CF2-4342-A11F-68F787B32EA3}Boulevard.jpg</strong></p>
<p>That is 259 characters. I can&#8217;t delete it with PowerShell&#8217;s <a href="http://technet.microsoft.com/en-us/library/ee176938.aspx"><strong>Remove-Item</strong></a> command.</p>
<p>Fortunately, there is a workaround: use legacy command prompt tools. In my case, I am trying to remove everything below <strong>C:\XXXXXXXXXXXXXXX\raw\</strong>, so I can use this command in PowerShell:</p>
<pre style="padding-left: 30px;"><strong>cmd /c rmdir C:\XXXXXXXXXXXXXXX\raw\ /s/q</strong></pre>
<p>But I shouldn&#8217;t have to do this. There is no reason that PowerShell can&#8217;t delete files with more than 248 character paths.</p>
]]></content:encoded>
			<wfw:commentRss>http://arencambre.com/blog/2010/07/09/powershells-248-or-260-character-limit-path-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow</title>
		<link>http://arencambre.com/blog/2010/05/29/slow/</link>
		<comments>http://arencambre.com/blog/2010/05/29/slow/#comments</comments>
		<pubDate>Sat, 29 May 2010 19:48:17 +0000</pubDate>
		<dc:creator>Aren Cambre</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://arencambre.com/blog/?p=1122</guid>
		<description><![CDATA[New laptop time? Not doing all that much&#8230;]]></description>
			<content:encoded><![CDATA[<p>New laptop time?</p>
<p><img class="alignnone size-full wp-image-1123" title="slow" src="http://arencambre.com/blog/wp-content/uploads/2010/05/slow.png" alt="" width="195" height="169" /></p>
<p>Not doing all <em>that</em> much&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://arencambre.com/blog/2010/05/29/slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All your setup experiences are belong to Microsoft?</title>
		<link>http://arencambre.com/blog/2010/04/26/all-your-setup-experiences-are-belong-to-microsoft/</link>
		<comments>http://arencambre.com/blog/2010/04/26/all-your-setup-experiences-are-belong-to-microsoft/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:15:37 +0000</pubDate>
		<dc:creator>Aren Cambre</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://arencambre.com/blog/?p=1115</guid>
		<description><![CDATA[Now the &#8220;submit information about your Visual Studio setup experiences to Microsoft&#8221; button is checked by default! Previously, you had to select it. All your Visual Studio setup experiences are belong to Microsoft? (Explanation if this phrase doesn&#8217;t make sense.)]]></description>
			<content:encoded><![CDATA[<p>Now the &#8220;submit information about your Visual Studio setup experiences to Microsoft&#8221; button is checked by default! Previously, you had to select it.</p>
<p>All your Visual Studio setup experiences are belong to Microsoft? (<a href="http://en.wikipedia.org/wiki/All_your_base_are_belong_to_us">Explanation</a> if this phrase doesn&#8217;t make sense.)</p>
<p><img class="alignnone size-full wp-image-1116" title="Visual Studio setup wizard" src="http://arencambre.com/blog/wp-content/uploads/2010/04/vs_sendinfo.png" alt="Visual Studio setup wizard with 'send information about my setup experiences' checked" width="536" height="411" /></p>
]]></content:encoded>
			<wfw:commentRss>http://arencambre.com/blog/2010/04/26/all-your-setup-experiences-are-belong-to-microsoft/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Did Forrester Research CEO George Colony really say that?</title>
		<link>http://arencambre.com/blog/2010/04/25/did-forrester-research-ceo-george-colony-really-say-that/</link>
		<comments>http://arencambre.com/blog/2010/04/25/did-forrester-research-ceo-george-colony-really-say-that/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 20:13:11 +0000</pubDate>
		<dc:creator>Aren Cambre</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://arencambre.com/blog/?p=1113</guid>
		<description><![CDATA[According to CMS Wire, Forrester Research Chief Executive Officer George Colony said, “within 15 years CEOs will need to know the ins and outs of new media, social network technologies and social communities before they get the job.” (emphasis mine) 15 years? I&#8217;m scratching my head. The Web 2.0 is relevant today. E.g., Facebook has [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.cmswire.com/cms/web-engagement/forrester-says-more-ceos-need-to-tweet-and-blog-007330.php">CMS  Wire</a>, <a href="http://www.forrester.com/">Forrester Research</a> Chief Executive  Officer <a href="http://www.forrester.com/ER/Company/ExecProfiles/Bio/0,,3,00.html">George  Colony</a> said, “within <span style="background-color: #ffff00;">15 years</span> CEOs will need to know the ins and outs of new media, social network  technologies and social communities before they get the job.” (emphasis  mine)</p>
<p><em>15 years</em>? I&#8217;m scratching my head. The Web 2.0 is relevant <em>today</em>. E.g., Facebook has over 400  million users <em>right now</em>. <em>Fifteen years </em>from now passes through several generations of new technology!</p>
<p>For Colony&#8217;s sake, I hope <em>CMS Wire </em>misquoted or he misspoke. I&#8217;ll tweet him and see what he says.</p>
]]></content:encoded>
			<wfw:commentRss>http://arencambre.com/blog/2010/04/25/did-forrester-research-ceo-george-colony-really-say-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I was interviewed by BBC World Service!</title>
		<link>http://arencambre.com/blog/2010/03/29/i-was-interviewed-by-bbc-world-service/</link>
		<comments>http://arencambre.com/blog/2010/03/29/i-was-interviewed-by-bbc-world-service/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 01:56:31 +0000</pubDate>
		<dc:creator>Aren Cambre</dc:creator>
				<category><![CDATA[Aren]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Traffic Safety]]></category>

		<guid isPermaLink="false">http://arencambre.com/blog/?p=1074</guid>
		<description><![CDATA[I was interviewed by BBC World Service last night. Reporter Jeff Baird, an American BBC employee from Oregon, saw that Fark.com linked to a news article about my Texas speed trap report. Lawrence Pollard did the actual interview. We did it over Skype. I didn&#8217;t have good equipment, so I had to put my face [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1085" title="BBC_World_Service logo" src="http://arencambre.com/blog/wp-content/uploads/2010/03/BBC_World_Service-logo.jpg" alt="" width="200" height="150" />I was <a href="http://arencambre.com/blog/wp-content/uploads/2010/03/Cambre-iv.mp3">interviewed</a> by <a href="http://www.bbc.co.uk/worldservice/">BBC World Service</a> last night. Reporter Jeff Baird, an American BBC employee from Oregon, saw that Fark.com <a href="http://www.fark.com/cgi/comments.pl?IDLink=5152155">linked</a> to <a href="http://www.thenewspaper.com/news/30/3091.asp">a news article</a> about my <a href="http://arencambre.com/blog/2010/03/04/texass-worst-speed-traps/">Texas speed trap report</a>. Lawrence Pollard did the actual interview.</p>
<p>We did it over Skype. I didn&#8217;t have good equipment, so I had to put my face about 4&#8243; from the microphone on my son&#8217;s Asus netbook. If you listen to the interview, you&#8217;ll hear disturbances in the audio. I guess I leaned too closely or breathed into it?</p>
<p>The Russian subway bombing prevented them from playing it in the London breakfast show, but it played a few times before their dawn.</p>
<p><a href="http://arencambre.com/blog/wp-content/uploads/2010/03/Cambre-iv.mp3">The interview.</a></p>
<p><a href="http://downloads.bbc.co.uk/podcasts/worldservice/globalnews/globalnews_20100329-0512a.mp3">The full 27 minute segment I was on.</a> (I think I am towards the end.)</p>
<p>This plain text belies my excitement, but this was a major high for me. I <em>cannot believe </em>I&#8217;ve been broadcasted on wordwide media.</p>
]]></content:encoded>
			<wfw:commentRss>http://arencambre.com/blog/2010/03/29/i-was-interviewed-by-bbc-world-service/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://downloads.bbc.co.uk/podcasts/worldservice/globalnews/globalnews_20100329-0512a.mp3" length="12627821" type="audio/mpeg" />
		</item>
		<item>
		<title>Just bought a new printer</title>
		<link>http://arencambre.com/blog/2010/02/27/just-bought-a-new-printer/</link>
		<comments>http://arencambre.com/blog/2010/02/27/just-bought-a-new-printer/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 04:22:21 +0000</pubDate>
		<dc:creator>Aren Cambre</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://arencambre.com/blog/?p=1012</guid>
		<description><![CDATA[Exciting headline, eh? I just bought a new printer. Here&#8217;s the thought process. I rejected Canon, Epson, and Brother out of hand: Canon: Saw too many problems with Bubblejet printers back in my tech support days. My current printer, a Canon Pixma MP-970, is junk. Ink&#8217;s too pricey, and Canon rigged it to drink ink [...]]]></description>
			<content:encoded><![CDATA[<p>Exciting headline, eh?</p>
<p>I just bought a new printer. Here&#8217;s the thought process.</p>
<p>I rejected Canon, Epson, and Brother out of hand:</p>
<ul>
<li><strong>Canon:</strong> Saw too many problems with Bubblejet printers back in my tech support days. My current printer, a Canon Pixma MP-970, is junk. Ink&#8217;s too pricey, and Canon <a href="http://arencambre.com/blog/2008/10/12/canon-pixma-printers-guzzle-ink-in-duplex-mode/">rigged it to drink ink in duplex mode</a>. Driver feel like they were rushed out before usability testing. After just 2 years old, prints shift so that vertical lines aren&#8217;t straight anymore.</li>
<li><strong>Epson:</strong> That company&#8217;s &#8217;80s and &#8217;90s dot matrix printers were horrible. Never found one that fed paper consistently. Quality was so inconsistent that I trusted my 9 pin Panasonic KX-P1191 over any Epson 24-pin.</li>
<li><strong>Brother:</strong> Another hard-to-trust brand after owning a fax machine in the late &#8217;90s with intentionally costly print consumables.</li>
</ul>
<p>OK, I really didn&#8217;t reject totally, but they started out with huge demerits. Consumer Reports didn&#8217;t consistently rate either brand well, so they&#8217;re done.</p>
<p>So I was down to a few HP models and a Lexmark.</p>
<p>An hour of &#8220;analysis by paralysis&#8221; narrowed me to the HP OfficeJet 8500 and the Lexmark Platinum Pro905. Mathematically, either&#8217;s lower print costs were worth the premium over otherwise good HP Photosmart models. The 8500 would pay for itself after only 7 reams of paper.</p>
<p>I finally rejected the Lexmark. It had too many mediocre reviews and customer gripes. Sounds like Lexmark would have been good if not for incompetent R&amp;D and software architects.</p>
<p>So now I have a HP OfficeJet 8500 waiting at some Amazon.com facility for my shipping label. Better yet, HP is paying me $75 for my old Canon! Can&#8217;t wait to get rid of it!</p>
]]></content:encoded>
			<wfw:commentRss>http://arencambre.com/blog/2010/02/27/just-bought-a-new-printer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Lancet, research, future of journals, and global warming</title>
		<link>http://arencambre.com/blog/2010/02/06/the-lancet-research-future-of-journals-and-global-warming/</link>
		<comments>http://arencambre.com/blog/2010/02/06/the-lancet-research-future-of-journals-and-global-warming/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 17:25:43 +0000</pubDate>
		<dc:creator>Aren Cambre</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://arencambre.com/blog/?p=995</guid>
		<description><![CDATA[I am listening to a podcast of A Shot of Reality on NPR&#8217;s On The Media&#8217;s Feb. 5, 2010 show. The host is interviewing Richard Horton, the editor of The Lancet, a British medical journal recently made (in)famous for feeding the vaccine/autism hoax. The editor says The Lancet must be more careful in the future. [...]]]></description>
			<content:encoded><![CDATA[<p>I am listening to a podcast of <a href="http://www.onthemedia.org/transcripts/2010/02/05/01">A Shot of Reality</a> on NPR&#8217;s On The Media&#8217;s Feb. 5, 2010 show.</p>
<p>The host is interviewing Richard Horton, the editor of <em>The Lancet</em>, a British medical journal recently made (in)famous for feeding the vaccine/autism hoax.</p>
<p>The editor says <em>The Lancet </em>must be more careful in the future.</p>
<p>Translation: more of <em>The Lancet</em>&#8216;s future articles will support the status quo. This will reduce hoaxes, but it crowds out legitimate alternative theories.</p>
<p>Are academic journals even relevant? Whatever relevancy they have is mainly because the research community is clinging to an outdated model. And let&#8217;s don&#8217;t forget these wickedly expensive journals have their own fiscal incentive to perpetuate themselves.</p>
<p>Research is living and constantly evolving. Why then rely on a content delivery method that can only create frozen, dead documents? Where corrections require new, frozen documents? This is silly.</p>
<p>Some say if we don&#8217;t have journals, we effectively lose the peer review process because respected academics aren&#8217;t the gatekeepers. Hardly. Wikipedia&#8217;s not perfect, but it shows that a completely open model, that even allows anonymous editing, can produce highly reliable information. Services like the Educause-sponsored academia.edu show it shouldn&#8217;t be hard to limit involvement just to the research community&#8211;not to the &#8220;select few&#8221; researchers but the entire community. This increases veracity by at least an order of magnitude.</p>
<p>Richard Horton said that Dr. Andrew Wakefield, the originator of the fraudulent research, was respected politically and academically for years, and his words were taken as &#8220;gospel truth.&#8221;</p>
<p>Doesn&#8217;t this sound familiar? Doesn&#8217;t this sound like James Hansen, Al Gore, IPCC, etc.? All of whom deliver polemic research so political, agenda-driven, and error-full that people are stating to question the scientific basis of global warming?</p>
]]></content:encoded>
			<wfw:commentRss>http://arencambre.com/blog/2010/02/06/the-lancet-research-future-of-journals-and-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal doesn&#8217;t &#8220;get&#8221; enterprise</title>
		<link>http://arencambre.com/blog/2010/01/21/drupal-doesnt-get-enterprise/</link>
		<comments>http://arencambre.com/blog/2010/01/21/drupal-doesnt-get-enterprise/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 04:30:44 +0000</pubDate>
		<dc:creator>Aren Cambre</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://arencambre.com/blog/?p=985</guid>
		<description><![CDATA[If http://www.databasepublish.com/blog/presentation-scaling-drupal-enterprise represents Drupal&#8217;s enterprise thinking, Drupal doesn&#8217;t &#8220;get&#8221; enterprise. Drupal apparently thinks enterprise is just performance. That misses other important factors where Drupal falls on its face. For example: It&#8217;s security model is stuck in a departmental model. At my work, we looked into an enterprise Drupal calendar, but we passed because it requires [...]]]></description>
			<content:encoded><![CDATA[<p>If <a href="http://www.databasepublish.com/blog/presentation-scaling-drupal-enterprise">http://www.databasepublish.com/blog/presentation-scaling-drupal-enterprise</a> represents Drupal&#8217;s enterprise thinking, Drupal doesn&#8217;t &#8220;get&#8221; enterprise.</p>
<p>Drupal apparently thinks enterprise is just performance. That misses other important factors where Drupal falls on its face. For example:</p>
<ul>
<li>It&#8217;s security model is stuck in a departmental model. At my work, we looked into an enterprise Drupal calendar, but we passed because it requires fantastic workarounds just to <em>roughly approximate </em>enterprise security.</li>
<li>Manageability is improving with the <a href="http://groups.drupal.org/aegir-hosting-system">Aegir hosting system</a>, but this just simplifies base management tasks. Enterprise Drupal is still a collection of discrete, departmental-class web systems, each of which has substantially independent configuration.</li>
</ul>
<p>Drupal has its place in the enterprise for certain departmental solutions. But it&#8217;s a huge stretch to intimate that Drupal is &#8220;enterprise software.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://arencambre.com/blog/2010/01/21/drupal-doesnt-get-enterprise/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Texas GOP&#8217;s new web site on kludge</title>
		<link>http://arencambre.com/blog/2009/11/20/texas-gops-new-web-site-on-kludge/</link>
		<comments>http://arencambre.com/blog/2009/11/20/texas-gops-new-web-site-on-kludge/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 04:07:59 +0000</pubDate>
		<dc:creator>Aren Cambre</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://arencambre.com/blog/?p=938</guid>
		<description><![CDATA[The Texas GOP recently rolled out a new web site at http://www.texasgop.org/. If you surf it, you&#8217;ll see asp file extensions. For example: http://www.texasgop.org/inner.asp?z=6 That means the Texas GOP&#8217;s runs its brand new site on a kludge CMS! &#8220;Woah, Aren, isn&#8217;t that severe?&#8221; No. ASP&#8217;s most recent version is from 1999. Microsoft replaced it with [...]]]></description>
			<content:encoded><![CDATA[<p>The Texas GOP recently rolled out a new web site at <a href="http://www.texasgop.org/">http://www.texasgop.org/</a>.</p>
<p>If you surf it, you&#8217;ll see asp file extensions. For example: <strong>http://www.texasgop.org/inner.<span style="background-color: #ffff00;">asp</span>?z=6</strong></p>
<p>That means the Texas GOP&#8217;s runs its brand new site on a kludge CMS!</p>
<p>&#8220;Woah, Aren, isn&#8217;t that severe?&#8221;</p>
<p>No.</p>
<p>ASP&#8217;s most recent version is from 1999.</p>
<p>Microsoft replaced it with <a href="http://en.wikipedia.org/wiki/ASP.NET">ASP.Net</a> 1.0 in January 2002. ASP.Net is now on 3.5, and 4.0 is around the corner.</p>
<p>Vendors still delivering classic ASP code in November 2009 have colossally failed to invest or innovate and may be incompetent.</p>
<p>When I review products, those still on ASP start out such a disadvantage that they&#8217;ll probably never make the selection.</p>
<p>What is up with the Texas GOP? How did it get hoodwinked into a kludge CMS?</p>
]]></content:encoded>
			<wfw:commentRss>http://arencambre.com/blog/2009/11/20/texas-gops-new-web-site-on-kludge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
